ENS 3400-16B - 3U Rackmount Enterprise ZFS NAS Unit
$13,500.00
In stock
SKU
ENS 3400-16B

- Dual active controllers, NVRAM cache, dual mini-SAS channel backup, 40GbE-ready, SAS 6Gb/s-enabled (Compatible with SAS 12Gb/s)
- QES operating system which is based on FreeBSD and ZFS
- Data deduplication and compression allows hosting over 200 VDI in one chassis
- Near-limitless snapshots and SnapSync for efficient disaster recovery
- NAS and iSCSI/IP-SAN storage supporting VMware®, Microsoft® Hyper-V, KVM and advanced virtualization features
- Fully supports OpenStack® iSCSI Cinder driver, and compatible with HPE Helion
- Scalable design, up to 1 PB total storage capacity
- 5 year warranty - Global warranty inclusive
Product Name | ENS 3400-16B - 3U Rackmount Enterprise ZFS NAS Unit | ||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SKU | ENS 3400-16B | ||||||||||||||||||||||||||||||||
Product Dimension (D x W x H) | 618 x 446.2 x 132 mm (excluding front grips) | ||||||||||||||||||||||||||||||||
CPU | Intel Xeon E5-2400 v2 family processor ; Intel Xeon 6-core Processor E5-2420 v2 (15M Cache, 2.20GHz) | ||||||||||||||||||||||||||||||||
Memory |
|
||||||||||||||||||||||||||||||||
USB | 2 x USB 3.0/2.0 port |
||||||||||||||||||||||||||||||||
Hard Drive | 16 x 3.5"/2.5" SAS 6Gbps hard drive (compatible with SAS 12Gbps hard drive), or 2.5" SAS SSD |
||||||||||||||||||||||||||||||||
Maximized Raw Capacity | 128TB (Configuration: 16 x 8TB hard drives) | ||||||||||||||||||||||||||||||||
Hard Drive Interface | SAS 6Gb/s | ||||||||||||||||||||||||||||||||
10/100/1000 Mbps LAN Port | 1 for each controller (for remote management) | ||||||||||||||||||||||||||||||||
10 Bbps LAN Port | 2 x RJ45, Intel X540-BT2 for each controller | ||||||||||||||||||||||||||||||||
Cache | mSATA SSD dedicated to NVRAM, SATA signaling | ||||||||||||||||||||||||||||||||
Form Factor | 3U | ||||||||||||||||||||||||||||||||
Weight (Net & Gross) |
|
||||||||||||||||||||||||||||||||
Sound Level | Sound pressure (LpAm) (bystander position): 66.1dB | ||||||||||||||||||||||||||||||||
Power Consumption | Sleep mode: 314.86 W ; In operation: 501.40 W | ||||||||||||||||||||||||||||||||
Power Supply | 770 W (Redundancy for fault tolerance) |
||||||||||||||||||||||||||||||||
PCIe Slot |
|
||||||||||||||||||||||||||||||||
Fan | Hot-swappable fan module (60*60*38mm; 16000RPM/12v/2.8A x 3) | ||||||||||||||||||||||||||||||||
Electro-Magnetic Compatibility (EMC) | FCC Class A (USA only) • CE Mark ( EN55022 Class A, EN55024) | ||||||||||||||||||||||||||||||||
Safty Standard | EN60950 ; BSMI ; VCCI ; CB ; LVD | ||||||||||||||||||||||||||||||||
Other | Front
Rear
|